| FRAME | Series 1 Comfort, 6061 Aluminum, 27.5” Wheels, Disc Specific, Comfort Control Geometry, Kickstand Mount, Fender and Rack Mounts |
|---|---|
| FORK | CrMo Steel, Straight Blade, Disc Specific, Fender and Rack Eyelets |
| BOTTOM BRACKET | Sealed Cartridge Bearings, Square Taper |
| BRAKE, FRONT | Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
| BRAKE, REAR | Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
| BRAKE LEVERS | Shimano w/ Integrated Shifters |
| CASSETTE | SunRace 7-Speed, 11-34T |
| CHAIN | KMC Z8 |
| CRANKSET | Alloy Crank, Steel 38T Chainring, Ring Guard |
| DERAILLEUR, FRONT | – |
| DERAILLEUR, REAR | Shimano Tourney, 7-Speed |
| GRIPS | Marin County |
| HANDLEBAR | Marin Alloy, 60mm Rise, 30˚ Backsweep |
| HEADSET | FSA, TH No.10P |
| HUB, FRONT | Forged Aluminum Alloy, 32H |
| HUB, REAR | Forged Aluminum Alloy, 32H |
| PEDALS | Marin Comfort Platform |
| RIMS | Marin Aluminum Double Wall, Disc Specific |
| SADDLE | Marin Comfort |
| SEATPOST | Marin Alloy, 27.2mm |
| SHIFT LEVER | Shimano Altus 7-Speed RapidFire |
| SPOKE, NIPPLES | 14g Stainless Steel |
| STEM | Marin Alloy |
| TIRES | Vee Tire Co. Speedster, 27.5”x2.35”, Puncture Protection |
MARIN STINSON 1 ST 27.5″, TAN/BLUE-SMALL
₹40,999.00
Out of stock
Here is some important information regarding delivery

KRUTIALS TUBE 27.5*1.75*2.35 FV48
Topeak Wedge Drybag, Strap, Mount, Black Color Version, Medium
TOPEAK Duohex Tool, 8MM
CONTROLTECH Time Zone Aerobar Red
CICLOVATION ADVANCED BAR TAPE LEATHER TOUCH, CANDY APPLE RED
Topeak Midloader Frame Mount Bikepacking, Bag 4.5 Liter, Black
Topeak Freeloader, Stem Mount Bag, For Bottle, Energy Bars, Backup Battery Packs, 1.0L, Black
Headlux 150 AA, 150 Lumnes, AA Battery, Black
CONTROLTECH Cougar Bull Horn Handlebar W400
MARIN FAIRFAX 1 ST, BLUE- XTRA SMALL(XS)
CONTROLTECHLYNX 31.8 FLAT TOP BAR RED 760mm
MARIN BOBCAT TRAIL 3, 27.5" BLACK-MEDIUM














