| FRAME | Series 2 6061 Aluminum, 27.5" or 29” Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, IS Chainstay Disc Mount, Internal Housing & Dropper Post Routing |
|---|---|
| FRONT SUSPENSION | SR Suntour XCM HLO DS, 120mm Travel, Hydraulic Lockout, 46mm Offset |
| RIMS | Marin Aluminum Double Wall, 25mm Inner, Pinned Joint, Disc Specific |
| HUB, FRONT | Forged Alloy, Disc, 32H |
| HUB, REAR | Forged Alloy, Disc, 32H |
| SPOKE, NIPPLES | 14g Black Stainless Steel |
| TIRES | MTB, 27.5/29×2.25" |
| DERAILLEUR, REAR | Shimano Altus, 8-Speed |
| DERAILLEUR, FRONT | Altus Double |
| SHIFT LEVER | Shimano Altus 2×8 |
| CRANKSET | Alloy Crank, Steel Chainrings, 36/22T |
| BOTTOM BRACKET | Sealed Cartridge Bearings, Square Taper |
| CHAIN | KMC Z-8.3 |
| CASSETTE | SunRace 8-Speed, 11-34T |
| BRAKE, FRONT | Tektro HD-M275 Hydraulic Disc, 160mm Rotor |
| BRAKE, REAR | Tektro HD-M275 Hydraulic Disc, 160mm Rotor |
| BRAKE LEVERS | Tektro M275 Hydraulic Disc |
| HANDLEBAR | Marin 31.8 Riser, 12mm Rise, 780mm Width |
| GRIPS | Marin MTB, Closed End |
| STEM | Marin Alloy, 31.8mm Clamp, 45mm |
| HEADSET | FSA No.10-P |
| SEATPOST | Marin Alloy, 30.9 |
| SADDLE | Marin MTB |
| PEDALS | Nylon Platform |
MARIN BOBCAT TRAIL 3, 27.5″ BLACK-SMALL
₹48,999.00
Here is some important information regarding delivery

MARIN FAIRFAX 1 BLUE-SMALL
CICLOVATION ADVANCED BAR TAPE LEATHER TOUCH , CHAMELEON DAWN BRONZE
CONTROLTECH Time Zone Aerobar Red
Topeak Shuttle Cage, Black
CONTROLTECH Bull Horn Alloy W400 Red
Topeak Ratchet Rocket Lite DX+
Headlux 150 AA, 150 Lumnes, AA Battery, Black
CONTROLTECH TRI-POWER UNIT
Topeak Lineup Stand, Silver
Topeak Wedge Drybag, Strap, Mount, Black Color Version, Medium
SQUIRT Chain Lube 15ML (0.5OZ)
CONTROLTECH Cougar Bull Horn Handlebar W400
MARIN BOBCAT TRAIL 3, 29" BLUE-LARGE
CONTROLTECH MHS Headset
Topeak Wedge Drybag, Strap, Mount, Black color Version, Small
MARIN BOBCAT TRAIL 4, 29" SILVER-LARGE
















