| MODEL NO | RD-TY500 |
|---|---|
| SERIES | TOURNEY |
| Color | Series color |
| Remarks | w/ Wheel type cable guide |
| Cable adjuster | ✔ |
|---|---|
| Compatible chain | HG-UG 7/6-speed |
| Direct attachment (Conventional) | ✔ |
| Low sprocket_Max. | 34T |
| Low sprocket_Min. | 28T |
| Max. front difference | 20T |
| Pulley_Teeth | 13/13T |
| Pulley cage | SGS |
| Rear speeds | 7/6 |
| Riveted adapter_BMX-Track type | ✔ |
| Riveted adapter_Road type | ✔ |
| Top-Normal spring type_W servo | ✔ |
| Top sprocket_Max. | 14T |
| Top sprocket_Min. | 11T |
| Total capacity | 43T |

ENDURO BKC-0021 - 1/4 (0.25) Grade 5 Si3N4 Ceramic Balls (50 pieces)
ALTUS Rear Derailleur RD-M2000 ( Select Option=SGS)
SQUIRT Chain Lube 15ML (0.5OZ)
CO2 NOZZLE 009
GIYO GM-821 HAND PUMP
MARIN WILDCAT TRAIL 3 27.5" BLACK-LARGE
TX profile screwdriver with T-handle TX 15
MDH PEDAL PXC-03 PURPLE
CICLOVATION Premium Bar Tape Halo Touch, Gold Mine
ENDURO 71902 LLB - ABEC-5 Angular-Contact Bearing (C3 Clearance) - 15mm x 28mm x 7mm
MARIN FAIRFAX 1 BLUE-LARGE
Topeak Survival Tool Wedge II







