| FRAME | Series 1 6061 Aluminum, 27.5” Wheels, 68mm BB shell, 135mm Forged Dropouts, Disc Brake |
|---|---|
| FRONT SUSPENSION | SR Suntour XCE, 100mm Travel, Preload Adjustment |
| BOTTOM BRACKET | Sealed Cartridge Bearings, Square Taper |
| BRAKE, FRONT | Alhonga HJ-OD07, Hydraulic Disc, 160mm Rotor, Shimano M515 Pad Compatible |
| BRAKE, REAR | Alhonga HJ-OD07, Hydraulic Disc, 160mm Rotor, Shimano M515 Pad Compatible |
| BRAKE LEVERS | Alhonga Hydraulic |
| CASSETTE | Shimano Altus CS-HG200, 11-32T, 8 Speed |
| CHAIN | KMC Z-7 |
| CRANKSET | Forged Aluminum, 42x34x24T, 170mm |
| DERAILLEUR, FRONT | Shimano Altus |
| DERAILLEUR, REAR | Shimano RD-TX800, 8-Speed |
| GRIPS | Entity MTB |
| HANDLEBAR | Alloy, 20mm rise, 740mm wide |
| HEADSET | Zero Stack (ZS) Threadless, ZS 44/28.6 | 44/30 |
| HUB, FRONT | QR Alloy, 6-bolt |
| HUB, REAR | QR Alloy, 6-bolt |
| PEDALS | Nylon Platform |
| RIMS | Double-Wall Alloy Rims, 32H |
| SADDLE | Entity MTB |
| SEATPOST | Marin Alloy, 27.2mm |
| SHIFT LEVER | Shimano Altus, 3×8 Speed |
| SPOKE, NIPPLES | Stainless Steel, Brass Nipples |
| STEM | Alloy, 45mm |
| TIRES | MTB, 27.5 x 2.1" |
MARIN SKY TRAIL 27.5″ RED-SMALL
₹41,999.00
Here is some important information regarding delivery

Topeak Power Lever, 4 Function
TOPEAK MODULA™ CAGE II BLACK
Topeak Ratchet Rocket Lite NTX+
SQUIRT Chain Lube 15ML (0.5OZ)
Topeak SHUTTLE LEVER 1.1, COUNTER PACK DISPLAY 25 PCS PACK
Headlux 150 AA, 150 Lumnes, AA Battery, Black
CICLOVATION ADVANCED BAR TAPE VELVET TOUCH, BLACK
TIME ZONE HYDRATION SYSTEM HDPE+PA66-GF30 W/C.T PRINTING LOGO
Topeak Front Loader, Handlebar Mount Bikepacking Bag, 8 Liter, Black Color, W/Gray Logo (Updated H/B Mount)
CICLOVATION ADVANCED BAR TAPE LEATHER TOUCH, FUSION BLACK
CONTROLTECHLYNX 31.8 FLAT TOP BAR RED 760mm
DIGIT (4-DIGIT LOCK)
Topeak Aero Wedge Pack Medium, Strap Version
TOPEAK MINI 6, 6 FUNCTION TOOL, LONG BODY VERSION, W/O BAG
TOPEAK Duohex Tool, 8MM
TOPEAK Pedal Wrench 15MM
CICLOVATION ADVANCED BAR TAPE LEATHER TOUCH, SAPPHIRE BLUE
MARIN FAIRFAX 1 BLUE-LARGE








