| BATTERY | 3.7V 1260mAh Lithium Ion(integrated) |
|---|---|
| CHARGE / CHARGE TIME (APPROX) | Micro USB / 4-6 hr |
| LAMP HOUSING | Forged aluminum / Injection molded polymer |
| WATERPROOF | IPX 6 |
| SIZE | 7.2 x 3.8 x 3.8 cm / 2.8” x 1.5” x 1.5” (Light+PowerPack) |
| LAMP | Cree® XLamp® XHP50.2 |
| INPUT | 5V / 1A |
| MOUNT | Handlebar (ø25.4 – ø31.8 mm) (Shim included) |
| ADDED FEATURE | Dual zone refractor lens, Low battery indicator, Optional USB charging dock |
| WEIGHT | 95 g / 3.35 oz (Light+PowerPack) |
| MODE / BURN TIME (APPROX) | 500 Lumens (High) / 1.3 hr |
| OUTPUT | 6V / 1A |
Here is some important information regarding delivery

CONTROLTECH TRI-POWER UNIT
Topeak Front Loader, Handlebar Mount Bikepacking Bag, 8 Liter, GREEN Color
Topeak Freeloader, Stem Mount Bag, For Bottle, Energy Bars, Backup Battery Packs, 1.0L, Black
TOPEAK Duohex Tool, 8MM
Plastic hammer 50
Topeak Aero Wedge Pack Small, Strap Version
Topeak Mondopack
MARIN BOLINAS RIDGE 2, 27.5" BLUE-MEDIUM
Topeak Mondopack Hydro
Topeak Aero Wedge Pack Large, Strap Version
TOPEAK Roadie DA G
CICLOVATION ADVANCED BAR TAPE LEATHER TOUCH, VAPOR METALLIC GOLD
Topeak Power Lever, 4 Function
Topeak Ratchet Rocket Lite NTX+














