| BATTERY | 3.7V 1260mAh Lithium Ion(integrated) |
|---|---|
| CHARGE / CHARGE TIME (APPROX) | Micro USB / 4-6 hr |
| LAMP HOUSING | Forged aluminum / Injection molded polymer |
| WATERPROOF | IPX 6 |
| SIZE | 7.2 x 3.8 x 3.8 cm / 2.8” x 1.5” x 1.5” (Light+PowerPack) |
| LAMP | Cree® XLamp® XHP50.2 |
| INPUT | 5V / 1A |
| MOUNT | Handlebar (ø25.4 – ø31.8 mm) (Shim included) |
| ADDED FEATURE | Dual zone refractor lens, Low battery indicator, Optional USB charging dock |
| WEIGHT | 95 g / 3.35 oz (Light+PowerPack) |
| MODE / BURN TIME (APPROX) | 500 Lumens (High) / 1.3 hr |
| OUTPUT | 6V / 1A |
Here is some important information regarding delivery

Topeak Aero Wedge Pack Medium, Strap Version
TOPEAK Roadie DA G
Topeak Ratchet Rocket Lite NTX+
Topeak Mondopack
Topeak Freeloader, Stem Mount Bag, For Bottle, Energy Bars, Backup Battery Packs, 1.0L, Black
Topeak Wedge Drybag, Strap, Mount, Black color Version, Small
TOPEAK Pedal Wrench 15MM
TOPEAK Duohex Tool, 8MM
SQUIRT CHAIN LUBE 120ML
MARIN FAIRFAX 1 BLUE-LARGE
MARIN BOBCAT TRAIL 4, 29" SILVER-LARGE
Topeak Toploader, Top Tube/Head Tube Mount Bikepacking Bag, 0.75 Liter, Black
MARIN BOLINAS RIDGE 2, 29" BLACK-XTRA LARGE(XL)
CONTROLTECH Cougar Bull Horn Handlebar W400
CONTROLTECH TRI-POWER UNIT








