| MODEL NO | RD-TY500 |
|---|---|
| SERIES | TOURNEY |
| Color | Series color |
| Remarks | w/ Wheel type cable guide |
| Cable adjuster | ✔ |
|---|---|
| Compatible chain | HG-UG 7/6-speed |
| Direct attachment (Conventional) | ✔ |
| Low sprocket_Max. | 34T |
| Low sprocket_Min. | 28T |
| Max. front difference | 20T |
| Pulley_Teeth | 13/13T |
| Pulley cage | SGS |
| Rear speeds | 7/6 |
| Riveted adapter_BMX-Track type | ✔ |
| Riveted adapter_Road type | ✔ |
| Top-Normal spring type_W servo | ✔ |
| Top sprocket_Max. | 14T |
| Top sprocket_Min. | 11T |
| Total capacity | 43T |

Topeak Aero Wedge Pack Small, Strap Version
CONTROLTECHLYNX 31.8 FLAT TOP BAR RED 760mm
CONTROLTECH MHS Headset
TOPEAK MODULA™ CAGE II BLACK
Controltech Sirocco Mini Clip On (Black)
Topeak Toploader, Top Tube/Head Tube Mount Bikepacking Bag, 0.75 Liter, Black
MARIN FAIRFAX 3 BLUE-SMALL
MARIN BOLINAS RIDGE 2, 27.5" BLUE-MEDIUM
CICLOVATION ADVANCED BAR TAPE LEATHER TOUCH, AURORA BLUE
CICLOVATION ADVANCED BAR TAPE LEATHER TOUCH, FUSION BLACK
CICLOVATION PREMIUM BAR TAPE 3D CARBON TOUCH, BLACK
CICLOVATION Premium Bar Tape Halo Touch, Irradiant Violet





