| MODEL NO | RD-TY500 |
|---|---|
| SERIES | TOURNEY |
| Color | Series color |
| Remarks | w/ Wheel type cable guide |
| Cable adjuster | ✔ |
|---|---|
| Compatible chain | HG-UG 7/6-speed |
| Direct attachment (Conventional) | ✔ |
| Low sprocket_Max. | 34T |
| Low sprocket_Min. | 28T |
| Max. front difference | 20T |
| Pulley_Teeth | 13/13T |
| Pulley cage | SGS |
| Rear speeds | 7/6 |
| Riveted adapter_BMX-Track type | ✔ |
| Riveted adapter_Road type | ✔ |
| Top-Normal spring type_W servo | ✔ |
| Top sprocket_Max. | 14T |
| Top sprocket_Min. | 11T |
| Total capacity | 43T |

MARIN FAIRFAX 1 GLOSS BLACK-XTRA LARGE(XL)
CICLOVATION ADVANCED BAR TAPE LEATHER TOUCH, CHEMELEON AMBER GREEN
3/16 STEEL BALLS GRADE 10 ( PACK OF 1000 )
CONTROLTECH Cougar Bull Horn Handlebar W400
KRUTIALS TUBE 700 23* 28 RV60 (REMOVABLE CORE)
Topeak Ratchet Rocket Lite DX+
Controltech Sirocco Mini Clip On (Black)
CICLOVATION ADVANCED HAND GRIP, TOMAHAWK LITE PERFORMANCE GRIP, BLACK / HIGH DENSITY SPONGE.BLACK
CICLOVATION ADVANCED BAR TAPE LEATHER TOUCH, SAPPHIRE BLUE
CONTROLTECH MHS Headset







