| FRAME | Series 1 Comfort, 6061 Aluminum, 27.5” Wheels, Disc Specific, Comfort Control Geometry, Kickstand Mount, Fender and Rack Mounts |
|---|---|
| FORK | CrMo Steel, Straight Blade, Disc Specific, Fender and Rack Eyelets |
| BOTTOM BRACKET | Sealed Cartridge Bearings, Square Taper |
| BRAKE, FRONT | Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
| BRAKE, REAR | Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
| BRAKE LEVERS | Shimano w/ Integrated Shifters |
| CASSETTE | SunRace 7-Speed, 11-34T |
| CHAIN | KMC Z8 |
| CRANKSET | Alloy Crank, Steel 38T Chainring, Ring Guard |
| DERAILLEUR, FRONT | – |
| DERAILLEUR, REAR | Shimano Tourney, 7-Speed |
| GRIPS | Marin County |
| HANDLEBAR | Marin Alloy, 60mm Rise, 30˚ Backsweep |
| HEADSET | FSA, TH No.10P |
| HUB, FRONT | Forged Aluminum Alloy, 32H |
| HUB, REAR | Forged Aluminum Alloy, 32H |
| PEDALS | Marin Comfort Platform |
| RIMS | Marin Aluminum Double Wall, Disc Specific |
| SADDLE | Marin Comfort |
| SEATPOST | Marin Alloy, 30.9mm |
| SHIFT LEVER | Shimano Altus 7-Speed RapidFire |
| SPOKE, NIPPLES | 14g Stainless Steel |
| STEM | Marin Alloy |
| TIRES | Vee Tire Co. Speedster, 27.5”x2.35”, Puncture Protection |
MARIN STINSON 1 27.5″, BLACK-MEDIUM
₹40,999.00
Out of stock
Here is some important information regarding delivery

Topeak Wedge Drybag, Strap, Mount, Black color Version, Small
CONTROLTECH MHS Headset
Beto 003A Mini Hand Pump (Orange)
CONTROLTECHLYNX 31.8 FLAT TOP BAR RED 760mm
CICLOVATION ADVANCED BAR TAPE LEATHER TOUCH, FUSION WHITE
VISION-TAG-i23 WHEEL SET
TOPEAK JOEBLOW® SPORT III
TOPEAK MODULA™ CAGE II BLACK
GIYO GM-71 HIGH PRESSURE MICRO FLOOR PUMP
Topeak Toploader, Top Tube/Head Tube Mount Bikepacking Bag, 0.75 Liter, Black
MARIN FAIRFAX 2 RED-LARGE












