| BATTERY | 3.7V 1260mAh Lithium Ion(integrated) |
|---|---|
| CHARGE / CHARGE TIME (APPROX) | Micro USB / 4-6 hr |
| LAMP HOUSING | Forged aluminum / Injection molded polymer |
| WATERPROOF | IPX 6 |
| SIZE | 7.2 x 3.8 x 3.8 cm / 2.8” x 1.5” x 1.5” (Light+PowerPack) |
| LAMP | Cree® XLamp® XHP50.2 |
| INPUT | 5V / 1A |
| MOUNT | Handlebar (ø25.4 – ø31.8 mm) (Shim included) |
| ADDED FEATURE | Dual zone refractor lens, Low battery indicator, Optional USB charging dock |
| WEIGHT | 95 g / 3.35 oz (Light+PowerPack) |
| MODE / BURN TIME (APPROX) | 500 Lumens (High) / 1.3 hr |
| OUTPUT | 6V / 1A |
Here is some important information regarding delivery

CICLOVATION PREMIUM HAND GRIP, TOMAHAWK ENDURO PERFORMANCE GRIP, BLACK / SYNTHETIC RUBBER, BLACK
TOPEAK VERSACAGE CAGE TO MOUNT
CONTROLTECHLYNX 31.8 FLAT TOP BAR RED 760mm
MARIN BOBCAT TRAIL 3, 29" BLUE-LARGE
Topeak Wedge Drybag, Strap, Mount, Black Color Version, Medium
TOPEAK MODULA™ CAGE II BLACK
CONTROLTECH MHS Headset
CICLOVATION ADVANCED BAR TAPE LEATHER TOUCH, FUSION BLACK
CONTROLTECH Cougar Bull Horn Handlebar W400
Topeak Wedge Drybag, Strap, Mount, Black color Version, Small
Topeak Power Lever, 4 Function
TOPEAK Pedal Wrench 15MM
Topeak Mondopack












