| BATTERY | 3.7V 1260mAh Lithium Ion(integrated) |
|---|---|
| CHARGE / CHARGE TIME (APPROX) | Micro USB / 4-6 hr |
| LAMP HOUSING | Forged aluminum / Injection molded polymer |
| WATERPROOF | IPX 6 |
| SIZE | 7.2 x 3.8 x 3.8 cm / 2.8” x 1.5” x 1.5” (Light+PowerPack) |
| LAMP | Cree® XLamp® XHP50.2 |
| INPUT | 5V / 1A |
| MOUNT | Handlebar (ø25.4 – ø31.8 mm) (Shim included) |
| ADDED FEATURE | Dual zone refractor lens, Low battery indicator, Optional USB charging dock |
| WEIGHT | 95 g / 3.35 oz (Light+PowerPack) |
| MODE / BURN TIME (APPROX) | 500 Lumens (High) / 1.3 hr |
| OUTPUT | 6V / 1A |
Here is some important information regarding delivery

Topeak Survival Tool Wedge II
Topeak Wedge Drybag, Strap, Mount, Black Color Version, Medium
MARIN FAIRFAX 2 SILVER-XTRA SMALL(XS)
MARIN BOLINAS RIDGE 2, 27.5" BLACK-MEDIUM
TOPEAK MODULA™ CAGE II BLACK
Topeak Power Lever, 4 Function
Topeak Ratchet Rocket Lite NTX+
Topeak Midloader Frame Mount Bikepacking, Bag 4.5 Liter, Black
Topeak Alien S, 31 Function Tool, With Bag
SRAM FORCE 12 SPEED CHAIN
TOPEAK Duohex Tool, 8MM
TOPEAK Pedal Wrench 15MM
Headlux 150 AA, 150 Lumnes, AA Battery, Black
Topeak Shuttle Cage, Black













