| MODEL NO | RD-TY500 |
|---|---|
| SERIES | TOURNEY |
| Color | Series color |
| Remarks | w/ Wheel type cable guide |
| Cable adjuster | ✔ |
|---|---|
| Compatible chain | HG-UG 7/6-speed |
| Direct attachment (Conventional) | ✔ |
| Low sprocket_Max. | 34T |
| Low sprocket_Min. | 28T |
| Max. front difference | 20T |
| Pulley_Teeth | 13/13T |
| Pulley cage | SGS |
| Rear speeds | 7/6 |
| Riveted adapter_BMX-Track type | ✔ |
| Riveted adapter_Road type | ✔ |
| Top-Normal spring type_W servo | ✔ |
| Top sprocket_Max. | 14T |
| Top sprocket_Min. | 11T |
| Total capacity | 43T |

MDH PEDAL PXA-03
MARIN BOLINAS RIDGE 1, 29" BLUE-LARGE
BIKEHAND TOOL KIT (CHANGE YC-307BB TO YC-304BB)
MDH PEDAL PCC-01 SILVER
DMT KR4 Shoes (41)
3/16 STEEL BALLS GRADE 40 ( PACK OF 1200 )
MARIN BOBCAT TRAIL 3, 27.5" BLACK-MEDIUM
Topeak Survival Tool Wedge II
Shimano Ultegra Hydraulic Disc Brake Caliper - BR-R8070( Select Option=RIGHT/REAR, RESIN(W/FIN))
3/16 STEEL BALLS GRADE 10 ( PACK OF 1000 )
CICLOVATION Premium Bar Tape Halo Touch, Gold Mine
TOPEAK Pedal Wrench 15MM
MDH PEDAL PXC-03 PURPLE









