| MODEL NO | RD-TY500 |
|---|---|
| SERIES | TOURNEY |
| Color | Series color |
| Remarks | w/ Wheel type cable guide |
| Cable adjuster | ✔ |
|---|---|
| Compatible chain | HG-UG 7/6-speed |
| Direct attachment (Conventional) | ✔ |
| Low sprocket_Max. | 34T |
| Low sprocket_Min. | 28T |
| Max. front difference | 20T |
| Pulley_Teeth | 13/13T |
| Pulley cage | SGS |
| Rear speeds | 7/6 |
| Riveted adapter_BMX-Track type | ✔ |
| Riveted adapter_Road type | ✔ |
| Top-Normal spring type_W servo | ✔ |
| Top sprocket_Max. | 14T |
| Top sprocket_Min. | 11T |
| Total capacity | 43T |

TOPEAK Pannier Drybag W/ Quicklock System, 20L One Piece, Black
Topeak Shuttle Cage, Black
Topeak Survival Tool Wedge II
Topeak Aero Wedge Pack Small, Strap Version
Topeak Freeloader, Stem Mount Bag, For Bottle, Energy Bars, Backup Battery Packs, 1.0L, Black
Headlux 150 AA, 150 Lumnes, AA Battery, Black
CONTROLTECH TRI-POWER UNIT








